Description
Featuring HYTORC’s patented reaction drive system, the AVANTI eliminates the need for a traditional back-end reaction arm, reducing the risk of damage caused by twisting forces while improving operator safety and tool stability.
When paired with the optional Torque & Angle Dial accessory, the AVANTI provides highly accurate torque and angle readings, helping operators achieve consistent and repeatable bolting results in critical applications.
Key Features of the AVANTI Hydraulic Torque Wrench
Largest Torque Range in Its Class
The AVANTI series offers one of the widest torque ranges available in the hydraulic torque wrench market, delivering torque capacities from 113 ft-lbs up to 138,510 ft-lbs for demanding industrial applications.
Side & Coaxial Reaction Arm Design
The side/coaxial reaction arm allows flexible tool positioning around the fastener regardless of arm orientation, improving accessibility and ease of operation in confined workspaces.
Torque & Angle Control Options
Compatible with the HYTORC Torque & Angle Dial accessory, the AVANTI delivers precise torque control and angle monitoring for applications requiring advanced bolting accuracy.
Patented Reaction Drive Technology
HYTORC’s patented reaction drive minimizes stress caused by twisting forces, improving operational safety, reducing component wear, and eliminating the need for rear reaction arms.
Durable & Reliable Industrial Design
Built for long-term industrial performance, the AVANTI Hydraulic Torque Wrench is designed to withstand harsh environments while maintaining consistent torque accuracy and operational efficiency.
Industrial Applications
- Oil & gas facilities
- Wind turbine installation and maintenance
- Power generation plants
- Mining equipment assembly
- Heavy machinery maintenance
- Petrochemical plants
- Steel construction projects
- Shipbuilding and offshore applications
- Industrial pipeline construction
- Manufacturing and plant shutdowns
Available Models and Specifications
Torque Ranges (Imperial)
| Model | Drive Size | Weight (lbs) | Torque Range (ft-lbs) |
|---|---|---|---|
| AVANTI .7 | 3/4″ | 3.10 | 113–767 |
| AVANTI 1 | 3/4″ | 4.50 | 196–1,284 |
| AVANTI 3 | 1″ | 9.45 | 460–3,084 |
| AVANTI 5 | 1 1/2″ | 15.60 | 804–5,360 |
| AVANTI 8 | 1 1/2″ | 20.75 | 1,150–7,760 |
| AVANTI 10 | 1 1/2″ | 29.20 | 1,800–11,743 |
| AVANTI 20 | 2 1/2″ | 47.70 | 2,760–17,890 |
| AVANTI 35 | 2 1/2″ | 82.75 | 4,905–31,830 |
| AVANTI 50 | 2 1/2″ | 127.70 | 7,202–46,126 |
| AVANTI 80 | 3 1/2″ | 280.50 | 11,965–85,695 |
| AVANTI 130 | 3 1/2″ | 585.00 | 19,395–138,510 |
Torque Ranges (Metric)
| Model | Drive Size | Weight (kg) | Torque Range (Nm) |
| AVANTI .7 | 3/4″ | 1 | 153–1040 |
| AVANTI 1 | 3/4″ | 2 | 266–1741 |
| AVANTI 3 | 1″ | 4 | 623–4181 |
| AVANTI 5 | 1 1/2″ | 7 | 1090–7266 |
| AVANTI 8 | 1 1/2″ | 9 | 1559–10519 |
| AVANTI 10 | 1 1/2″ | 13 | 2440–15919 |
| AVANTI 20 | 2 1/2″ | 22 | 3741–24252 |
| AVANTI 35 | 2 1/2″ | 38 | 6649–43149 |
| AVANTI 50 | 2 1/2″ | 58 | 9763–62528 |
| AVANTI 80 | 3 1/2″ | 127 | 16220–116168 |
| AVANTI 130 | 3 1/2″ | 265 | 26292–187764 |








