Description
Specifications
Technical data
| Annular cutting | Ø 12 – 55 mm |
| Twist drilling | Ø 1 – 23 mm |
| Countersinking | Ø 10 – 60 mm |
| Tapping | M3 – M20 |
| Length | 320 mm |
| Width | 200 mm |
| Height | 490 – 660 mm |
| Stroke | 170 mm |
| Weight | 12.9 kg* |
| Magnet (l x w x h) | 168 x 84 x 49 mm |
| Magnetic force | 1,850 kg |
| Motor power | 1,600 W |
| Total power | 1,700 W |
| Speed (no load) | (I) 60 – 275 rpm (II) 100 – 500 rpm |
| Speed (load 1,600 W) | (I) 60 – 275 rpm (II) 100 – 500 rpm |
| Spindle (Weldon) | MT3 19.05 mm |
| Voltage | 220 – 240 V / 50 – 60 Hz |
| *Exclusive power cord and handles |











