Description
Key Features
3 Configurations
- Side / Coaxial Reaction
- Rear Reaction
- Reaction-Free Mode
Flexible arm configurations allow the tool to adapt to virtually any bolting application.
Auto-Release System
The automatic release feature streamlines workflow and improves operator safety.
Embedded Cycle Counter
The integrated cycle counter monitors tool usage and helps predict maintenance intervals, ensuring:
- Improved reliability
- Greater torque accuracy
- Reduced downtime
Quick Couplers
New quick couplers provide:
- Faster setup
- Secure connections
- Locking mechanism to prevent accidental disconnection
Spline Cover Protection
Included as standard equipment, the spline cover:
- Protects rear splines from damage
- Enhances operator safety
- Allows easy installation and removal
Technical Specifications
Legend
- H = Height
- W = Width
- L = Length
- R = Radius
Complete Kit Contents
- MXT+ Hydraulic Wrench
- Rear Reaction Arm
- Coaxial Reaction Arm
- Spline Cover
- Storage Case
- Side Handle
- Calibration Certificate
- Operation Manual
Imperial Specifications
| Model Number | H (in.) | W (in.) | L (in.) | R (in.) | Square Drive | Weight (lbs.) | Torque Min (ft-lbs) | Torque Max (ft-lbs) |
|---|---|---|---|---|---|---|---|---|
| MXTP-01 | 6.38 | 2.18 | 5.17 | 1.16 | 3/4″ | 6.80 | 205 | 1,359 |
| MXTP-03 | 6.90 | 2.90 | 6.66 | 1.50 | 1″ | 7.59 | 464 | 3,117 |
| MXTP-05 | 9.24 | 3.38 | 8.04 | 1.86 | 1-1/2″ | 18.50 | 835 | 5,590 |
| MXTP-10 | 11.69 | 4.35 | 10.05 | 2.38 | 1-1/2″ | 25.00 | 1,831 | 12,148 |
Metric Specifications
| Model Number | H (mm) | W (mm) | L (mm) | R (mm) | Square Drive | Weight (kg) | Torque Min (Nm) | Torque Max (Nm) |
| MXTP-01 | 162 | 55 | 131 | 30 | 3/4″ | 3.08 | 278 | 1843 |
| MXTP-03 | 175 | 74 | 169 | 38 | 1″ | 3.44 | 629 | 4226 |
| MXTP-05 | 235 | 86 | 204 | 47 | 1-1/2″ | 8.39 | 1131 | 7575 |
| MXTP-10 | 297 | 110 | 255 | 60 | 1-1/2″ | 11.33 | 2482 | 16468 |







